Comparaison – Omni Pool Builders and Design LLC
Serving Tucson and surrounding areas since 2012
About
How do we stack up?
The table below gives you a broad comparaison between Omni Pool Builders and other pool contractors in the Tucson area.
COMPARISON LIST
| TUCSON POOL CONSTRUCTION COMPANIES | Omni Pools | Pools by Design | Encantada Pools | |||
|---|---|---|---|---|---|---|
| COMPANY CREDIBILITY: | ||||||
| Over 6 Years in Business: | ✅ | ✅ | ✅ | |||
| Over 10 Years in Business: | ✅ | ✅ | ❌ | |||
| Over 20 Years in Business: | ❌ | ❌ | ❌ | |||
| Headquartered in Tucson: | ✅ | ✅ | ✅ | |||
| Licensed, Insured, & Bonded for Pool Construction | ✅ | ✅ | ✅ | |||
| ROC Licensed to Build Residential Pools | ✅ | ❌ | ✅ | |||
| One or Less ROC Cases/Complaints | ✅ | ✅ | ✅ | |||
| Listed Company Procedures & Training Program | ✅ | ❔ | ❔ | |||
| Licensed to Build a Swimming Pool +3' of Deck | ✅ | |||||
| Licensed to Install Decking 3' beyond Pool Perimeter | ✅ | ❌ | ❌ | |||
| Licensed to Install Awnings & Pergolas | ✅ | ❌ | ❌ | |||
| Licensed to build Casitas or Pool House | ❌ | ❌ | ❌ | |||
| Licensed to Install Gas Lines (Beyond Heater) | ✅ | ❌ | ❌ | |||
| BASE POOL CONSTRUCTION STANDARDS: | ||||||
| HAS LISTED CONSTRUCTION STANDARDS: | ✅ | ✅ | ❔ | |||
| PebbleTech Pebble Sheen Interior: | ✅ | ❌ | ❌ | |||
| PebbleTech Additive (Reduces Shrinkage Cracks) | ||||||
| Venturi Returns (2X Circulation) | ✅ | ❌ | ✅ | |||
| Artistic Pavers (Low as Possible Deck Temperature) | ✅ | ✅ | ❌ | |||
| Plumbing Lines Upgrade | ✅ | ❌ | ❌ | |||
| Shotcrete (Added Fiber) | ✅ | ❌ | ❌ | |||
| Steel 6" on 12" (Upgraded from 12" OC) | ✅ | ❌ | ❌ | |||
| 3x3 Doby Blocks w/Wire Tie (For rebar slip/rusting) | ✅ | ❌ | ❌ | |||
| (2) LED Color Lights for Better Lumen Distribution | ✅ | ❌ | ❌ | |||
| Upgraded Infloor System (Heavy Debris Upgrade) | ✅ | ✅ | ❌ | |||
| Compacted Pool Floor | ✅ | ❌ | ❌ | |||
| All Lights are Bluetooth Operated via App | ✅ | ✅ | ❌ | |||
| Paver or Stainless Steel Skimmer/Auto Fill Lid: | ✅ | ❔ | ❔ | |||
| Sweeps Instead of 90's | ✅ | ❌ | ❔ | |||
| Epoxy ThinSet for Tile Install | ✅ | ❌ | ❌ | |||
| PackRat Proof Electric | ✅ | ❌ | ❌ | |||
| Orienda Start Ups | ||||||
| ADDITIONAL SERVICES INCLUDED: | ||||||
| 12 Weeks of Pool Service | ✅ | ❔ | ❌ | |||
| Complete 3D Design | ✅ | ✅ | ✅ | |||
| Solar / Shade Report | ✅ | ❌ | ❌ | |||
| Exclusive Online Building Portal | ✅ | ❔ | ❔ | |||
| Time Lapsed Construction Video | ✅ | ❌ | ❌ | |||
| MANAGEMENT METHODS | ||||||
| Daily Logs per Field Crews: | ✅ | ❔ | ✅ | |||
| Online Plan Approval & Access: | ✅ | ❔ | ❌ | |||
| Dedicated Scheduler: | ✅ | ❔ | ❌ | |||
| Specilized Scheduling App: | ✅ | ❔ | ✅ | |||
| Live RealTime Tracking and ETA Notifications: | ❌ | ❔ | ❔ | |||
| Dedicated Ordering Manager: | ✅ | ❔ | ❌ | |||
| Safety/Construction Cameras on Sites: | ✅ | ❔ | ❌ | |||
| Dedicated Plan Drafter (Permits/HOA's): | ✅ | ❔ | ❌ | |||
| WARRANTIES: | ||||||
| *LSI EXTENDED Transferable Warranty | YES | ❌ | ❌ | |||
| Structure Including all ancillary components | 25 YEAR | Lifetime | Lifetime | |||
| Plumbing Work | *10 YEAR | 2 Year | 2 Year | |||
| Electric Work | 5 Year | 2 Year | 2 Year | |||
| In floor System | *25 YEAR | 2 Year | 2 Year | |||
| Pool Equipment | *4 Year | 2 Year | 3 Years | |||
| Pool Interior | *15 Year | 2 Year | 2 Year | |||
| EMPLOYEE TREATMENT: | ||||||
| Pay 50% Health Insurance | ✅ | ❌ | ❌ | |||
| Pay 100% Health Insurance | ❌ | ❔ | ❔ | |||
| Dental Insurance | ✅ | ✅ | ❌ | |||
| Vision Insurance | ✅ | ✅ | ❌ | |||
| Accident Insurance | ✅ | ❌ | ❌ | |||
| 401K Offered | ✅ | ❔ | ✅ | |||
| Employer Funded Daycare | ❌ | ❔ | ❔ | |||
| Vacations & Sick Pay | ✅ | ❔ | ❌ | |||
| Paterniety Leave | ❌ | ❔ | ❔ | |||
| Goal Related Bonuses | ✅ | ❌ | ❌ | |||
| Drive/Miles Reinbursment | ✅ | ❌ | ❌ | |||
| RECENT AWARDS / MEMBERSHIPS: | ||||||
| AZ Star: Best Pool Builder 2017 => 2025: | ✅ | ❔ | ❔ | |||
| AZ Star:Best Hardscapes, Landscape Design, more... 2017 => 2025: | ✅ | ❔ | ❔ | |||
| AZ Star: Best Company to Work For 2019 => 2024: | ✅ | ❔ | ❔ | |||
| AZ Star: Best Local Service Business 2018 => 2024: | ✅ | ❔ | ❔ | |||
| Aqua Magazine Design Award 2017: | ❌ | ❔ | ❔ | |||
| BBB Torch 2018: | ❌ | ❔ | ❔ | |||
| National Swimming Pool Institute 2017: | ❌ | ❔ | ❔ | |||
| Ranking AZ: Listed on Best Pool Builder 2015 => 2018: | ✅ | ❔ | ❔ | |||
| A+ ON BBB 2013 => 2025: | ✅ | ❔ | ❔ | |||
| PHTA MEMBERSHIP 2013 => 2025: | ✅ | ❔ | ❔ | |||
| CONSTRUCTION RELATED REVIEWS: | ||||||
| AGGREGATE/BIRDEYE ONLINE BUILDING REVIEWS | 209 (4.9 *) | ❔ | ❔ | |||
| BBB # & RATING: | 12 (4.5 *) | ❌ | ❌ | |||
| GOOGLE # & RATING: | 134 (4.5 *) | ✅ | ✅ | |||
| ANGIES LIST: | 19 (4.5 *) | ✅ | ✅ | |||
| YELP # & RATING: | 19 (4.5 *) | ✅ | ✅ | |||
| GUILD QUALITY: | 19 (4.5 *) | ✅ | ✅ | |||
| FACEBOOK: | 19 (4.5 *) | ✅ | ✅ | |||
| HOUZZ: | 1 (4.5 *) | ✅ | 1 (4.5 *) | |||



