Which authority issues the pool permit for my community in Southern Arizona?
Many of the places people name in Southern Arizona are unincorporated communities with no building department of their own. Green Valley, Vail, Catalina, Rio Rico, Tubac and SaddleBrooke are all in this position. Naming the community does not tell you the requirement, because the county permits it and the county’s figure governs. This table routes 48 communities to the authority that actually issues the permit, with that authority’s fence height and adopted code edition.
Get this wrong and everything downstream is wrong. A SaddleBrooke pool is permitted by Unincorporated Pinal County at 60 inches. The adjacent SaddleBrooke Ranch development on the Oro Valley side is routinely confused with it. Pinal requires 60, Pima 48. That is a 12 inch difference decided by which line on a map the parcel sits on, not by the name of the subdivision.
Permitting authority for every unincorporated community
| Community | County | Permitting authority | Fence height | Code edition | HOA on file |
|---|---|---|---|---|---|
| Ajo | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Amado | Santa Cruz | Unincorporated Santa Cruz County | 60 in | NONE | Not recorded |
| Arizona City | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| Avra Valley | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Bowie | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Casas Adobes | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Catalina | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Corona de Tucson | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Dragoon | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Drexel Heights | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Dudleyville | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| Elfrida | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Flowing Wells | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Gold Canyon | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| Green Valley | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Hereford | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Kino Springs | Santa Cruz | Unincorporated Santa Cruz County | 60 in | NONE | Not recorded |
| Littletown | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| McNeal | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Mescal | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Miracle Valley | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Naco | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Oracle | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| Palominas | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Pearce | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Picture Rocks | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Pirtleville | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Queen Valley | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| Red Rock | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| Rio Rico | Santa Cruz | Unincorporated Santa Cruz County | 60 in | NONE | Not recorded |
| SaddleBrooke | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| San Manuel | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| San Simon | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Sierra Vista Southeast | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Sonoita | Santa Cruz | Unincorporated Santa Cruz County | 60 in | NONE | Not recorded |
| St. David | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Stanfield | Pinal | Unincorporated Pinal County | 60 in | 2018 | Not recorded |
| Summit | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Sunizona | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Sunsites | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
| Tanque Verde | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Three Points | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Tubac | Santa Cruz | Unincorporated Santa Cruz County | 60 in | NONE | Not recorded |
| Tucson Estates | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Tumacacori-Carmen | Santa Cruz | Unincorporated Santa Cruz County | 60 in | NONE | Not recorded |
| Vail | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Valencia West | Pima | unincorporated Pima County | 48 in | 2024 | Not recorded |
| Whetstone | Cochise | Unincorporated Cochise County | 60 in | 2024 | Not recorded |
Communities that are routinely confused with another jurisdiction
- Amado. Primarily Santa Cruz County, partially Pima. Verify the parcel.
- SaddleBrooke. A Pinal County CDP. The adjacent SaddleBrooke Ranch development on the Oro Valley side is routinely conflated with it. Pinal requires 60 inches, Pima 48. Confirm the parcel’s county before quoting a height.
- Sierra Vista Southeast. Not the City of Sierra Vista. The City is on the 2018 ISPSC. Sierra Vista Southeast is unincorporated Cochise County, on the 2024 ISPSC at 60 inches.
Homeowners associations and recorded CC&Rs
The HOA column reads Not recorded for every community, and that is a statement about this reference and not about the community. It means Omni has not yet recorded the association or its architectural requirements for that place. It does not mean no association exists and it must not be read that way. What is known today, and what does not vary by community, is the direction: a homeowners association or a recorded CC&R may require MORE than the building code. It may never require less, and an architectural committee approval is not a permit and is not a defense at inspection. Confirm the association’s requirements separately from the permit, because clearing one does not clear the other.
See whether an HOA can change the pool fence requirement in Arizona for the statutory basis.
Tribal land
Tribal land sits outside county building jurisdiction entirely. Tohono O’odham Nation and Pascua Yaqui in Pima County, Gila River Indian Community and San Carlos Apache in Pinal County. Route these to the tribe, never to the county.
Source: each community routed against its permitting authority’s adopting ordinance, recorded in the Omni Residential Pool Code Tracker v6. Verified 2026-09-13. Evidence grade: VERIFIED. Read from the adopting ordinance or the published code section. The HOA column is graded OPEN: not published, and it has to come from the association.


